Place Final Time Position Overall BIB# Name Sponsor Category
1 4:16:46 1 27 Brandon Draugelis Bear Naked/Cannondale Open Men
2 4:29:02 2 125 Aaron Snyder South Mountain Cycles Open Men
3 4:30:59 3 87 Weston Schempf VisitPA.com SS Men
4 4:37:07 4 73 Ray Adams VisitPA.com SS Men
5 4:41:44 5 52 TJ Platt Gary Fisher 29 / Trek of Pittsburgh Open Men
6 4:42:54 6 119 Andrew Hoover World Cup Ski and Cycle Open Men
7 4:45:10 7 51 Nathan Piekielek Meredith Group/GPOA Cannondale Cycling Team Open Men
8 4:46:33 8 89 Gunnar Shogren WV Big Wheel/Cannondale SS Men
9 4:50:44 9 120 Mike Keefer Gettysburg Bicycle / Hammer Nutrition Open Men
10 4:57:38 10 117 Shane Gouldthread Ultimate Sports / KHS Open Men
11 4:59:59 11 1 Buck Keich Independent Fabrication SS Men
12 5:03:07 12 45 Matt Mcelroy Shirks Open Men
13 5:03:37 13 122 Matt Miller Gothum Cyclists Open Men
14 5:04:59 14 8 Rich Straub Mt. Nittany Wheelworks Open Men
15 5:06:41 15 107 Ramunas Katkus SS Men
16 5:07:13 16 19 Shawn Withers Sugoi/DeFeet/Speedplay/Lake Masters Men
17 5:09:20 17 80 Jamie Huber   SS Men
18 5:12:23 18 40 Andrew Kemble   Open Men
19 5:16:13 19 94 Peter Sontheimer Gettysburg Bicycle Cupcake Factory Open Men
20 5:16:17 20 28 David Fahnestock LSV/Kelly Benefit Strategies Open Men
21 5:16:59 21 129 Mike Kuhn VisitPA.com Open Men
22 5:17:11 22 97 Travis Coldsmith Gettysburg Bicycle Cupcake Factory Open Men
23 5:18:15 23 115 Chris Mayhew ACA/TRC Open Men
24 5:18:43 24 35 Fred Handel Mt Nittany Wheelworks Open Men
25 5:19:00 25 121 Tim Dickson Guys Racing Club SS Men
26 5:20:26 26 106 Shawn Stafford Bike Line Open Men
27 5:20:55 27 78 Topher Valenti Bikesport SS Men
28 5:21:11 28 124 Evan Gross Beans Bike Shop Open Men
29 5:23:27 30 82 Tom Miller Sticky G Fixy SS Men
30 5:23:59 31 43 Taylor McClain VisitPA.com SS Men
32 5:24:08 32 12 Craig Lander Beans Bike Shop Masters Men
31 5:24:08 34 64 Brian Younkin Stackin' Cheddah Open Men
34 5:24:08 33 39 Martin Kell Wild Blues Open Men
33 5:24:08 36 128 Jordyn Drayton Bianchi Mid Atlantic/Freeze Thaw Cycles SS Men
35 5:24:08 35 100 Sean Ion Freeze Thaw Cycles SS Men
36 5:26:56 37 98 Chris Larkin Joe's Bike Shop SS Men
37 5:29:50 38 118 Todd Denlinger   Open Men
38 5:30:21 39 7 Adam Shrigley Mt. Nittany Wheelworks Open Men
39 5:34:45 40 91 Ben Yoder Beans Bike Shop SS Men
40 5:38:18 41 2426 Matt Thompson Spot Brand / Twin Six SS Men
41 5:38:31 42 88 Louis 'thor' Secreto Human Zoom-Pabst Blue Ribbon SS Men
42 5:41:00 43 83 Eric Nord   SS Men
43 5:43:04 45 93 Chip Kogelmann Alpine Cutters Open Men
44 5:43:04 44 4 Nick Pedatella Mt. Nittany Wheelworks Open Men
45 5:43:17 46 113 Rolf Rimrott Bike Line SS Men
46 5:43:31 47 96 Jamie Bock South Mountain Cycles SS Men
47 5:44:03 48 85 Keith Ridenour Bikesport SS Men
48 5:44:13 49 17 John Williams Bike Line Masters Men
49 5:46:40 50 60 Brian Vitulli Shirks Open Men
50 5:47:13 51 79 Albert Greene Yellow Breeches Racing SS Men
51 5:49:13 52 42 Robert Lamb Beans Bikes Open Men
52 5:49:33 53 81 Barton Kirk Technocycle BRC/Dynaflo Racing SS Men
53 5:50:38 54 53 Neil Popovich   Open Men
54 5:51:18 55 46 Marty Mckeon Guys Racing Open Men
55 5:52:00 56 34 Anthony Groves B-Team Open Men
56 5:53:15 57 36 Joel Hoerni The Cycle Works Open Men
57 5:54:25 58 57 Allen Runkle Mt. Nittany WheelWorks Open Men
58 5:55:20 59 56 Eric Reid Bikesport Open Men
59 5:56:20 60 14 Leif Lucas Shirks Bike Shop Masters Men
60 5:56:37 61 74 Buddy Briggs Mighty Spot Brand p/b Twin Six SS Men
61 5:59:08 62 86 Mark Riley Stanky SS Men
62 5:59:23 63 72 Fatmarc !!! Mighty Spot Brand p/b Twin Six SS Men
63 6:00:50 64 112 Brian Kenny CAMBA Open Men
64 6:01:17 65 31 Thomas Fenush Bike Line Open Men
65 6:01:23 66 77 Andrew Craig Bike Line SS Men
66 6:03:01 67 76 Larry Camp The Bike Lane SS Men
67 6:04:10 68 29 Andrew Falk Hollyloft / Kwik-Fill Open Men
68 6:06:29 69 123 Scott Wippermann Beans Bike Shop Open Men
69 6:15:22 71 63 Mark Werkheiser   Open Men
70 6:15:32 72 10 Darius Mark   Open Men
71 6:15:56 73 105 Ryan Hilaman Jimmy Legs Open Men
72 6:15:57 74 47 Scott Miller Team Jimmy Open Men
73 6:16:53 75 55 Jesse Pyers Bike Line Open Men
74 6:18:13 76 26 Jake Davidson Intense Cycles/ODI/Evomo Open Men
75 6:21:00 77 13 Erik Lenzing   Masters Men
76 6:21:46 78 41 Rodney Korte Nittany Mountain Biking Association Open Men
77 6:22:59 79 30 Michael Faust Sicklers Open Men
78 6:24:38 80 75 Brian Burgess Team Beacon SS Men
79 6:27:09 82 114 Jacob Stamey Shirks Bike Shop Open Men
80 6:35:58 83 38 Mark Incollingo Shirk's Bike Shop Open Men
81 6:38:24 84 99 Nathan Ruch   Open Men
82 6:46:27 87 58 Matthew Tinkey   Open Men
83 6:49:39 88 9 Rob Desruisseaux Shirk's Bike Shop Masters Men
84 6:54:43 90 37 Aaron Hofelt SawCaddy Racing Open Men
85 6:57:19 91 50 Tom Nieri   Open Men
86 6:59:33 92 48 Matthew Morrison   Open Men
87 7:14:15 93 32 Mark Fitzwater spot brand/twin six Open Men
88 7:28:15 95 33 Jim Glover Mt Nittany Wheelworks Open Men
89 7:42:11 96 11 Kenneth Gordon Team Cycle Works Masters Men
90 7:45:50 97 18 James Wilson Human Zoom/Pabst Blue Ribbon Masters Men
91 7:46:21 98 127 James Bennetch Downhill From Here SS Men
92 7:50:18 99 84 Paul Plowright Team Cycle Works presented by The Harp and Fiddle SS Men
93 7:53:33 100 16 Colin Tworek Therapeutic Massage Professionals Masters Men
94 8:17:04 103 90 Scott Woods Stackin' Cheddah SS Men
95 8:23:25 104 23 Robert Allen   Open Men
96 8:25:41 105 61 Jason Vliet   Open Men
97 8:49:43 106 24 Edward Brandenstein   Open Men
98 8:54:14 107 131 Richard Dinerman B Team Open Men
99 9:43:43 109 15 Lawrence Schlaline BENT SPOKE/ RIDEHAPPY Masters Men
100 9:53:36 111 62 Pete Wallace YAMBA.ORG Open Men
  DNF 130 Alan Daum Nittany Mountain Biking Association Masters Men
  DNF 2 Frank  Maguire Mt. Nittany Wheelworks Open Men
  DNF 59 Fred Turner Rocket Power Open Men
  DNF 3 Harry Sherrill Mt. Nittany Wheelworks Open Men
  DNF 126 Josh Smethers Beans Open Men
  DNF 54 Keith Primozic Rocket Power Open Men
  DNF 49 Mike Myers   Open Men
  DNF 44 Randall Lewis Bike line Open Men
  DNF 104 Ted McDaniel Secret Henry's Team Open Men
  DNF 92 Dmitri Zorine   SS Men