Place Final Time Position Overall BIB# Name Sponsor Category
1 4:16:46 1 27 Brandon Draugelis Bear Naked/Cannondale Open Men
2 4:29:02 2 125 Aaron Snyder South Mountain Cycles Open Men
3 4:41:44 5 52 TJ Platt Gary Fisher 29 / Trek of Pittsburgh Open Men
4 4:42:54 6 119 Andrew Hoover World Cup Ski and Cycle Open Men
5 4:45:10 7 51 Nathan Piekielek Meredith Group/GPOA Cannondale Cycling Team Open Men
6 4:50:44 9 120 Mike Keefer Gettysburg Bicycle / Hammer Nutrition Open Men
7 4:57:38 10 117 Shane Gouldthread Ultimate Sports / KHS Open Men
8 5:03:07 12 45 Matt Mcelroy Shirks Open Men
9 5:03:37 13 122 Matt Miller Gothum Cyclists Open Men
10 5:04:59 14 8 Rich Straub Mt. Nittany Wheelworks Open Men
11 5:12:23 18 40 Andrew Kemble   Open Men
12 5:16:13 19 94 Peter Sontheimer Gettysburg Bicycle Cupcake Factory Open Men
13 5:16:17 20 28 David Fahnestock LSV/Kelly Benefit Strategies Open Men
14 5:16:59 21 129 Mike Kuhn VisitPA.com Open Men
15 5:17:11 22 97 Travis Coldsmith Gettysburg Bicycle Cupcake Factory Open Men
16 5:18:15 23 115 Chris Mayhew ACA/TRC Open Men
17 5:18:43 24 35 Fred Handel Mt Nittany Wheelworks Open Men
18 5:20:26 26 106 Shawn Stafford Bike Line Open Men
19 5:21:11 28 124 Evan Gross Beans Bike Shop Open Men
20 5:24:08 34 64 Brian Younkin Stackin' Cheddah Open Men
21 5:24:08 33 39 Martin Kell Wild Blues Open Men
22 5:29:50 38 118 Todd Denlinger   Open Men
23 5:30:21 39 7 Adam Shrigley Mt. Nittany Wheelworks Open Men
24 5:43:04 45 93 Chip Kogelmann Alpine Cutters Open Men
25 5:43:04 44 4 Nick Pedatella Mt. Nittany Wheelworks Open Men
26 5:46:40 50 60 Brian Vitulli Shirks Open Men
27 5:49:13 52 42 Robert Lamb Beans Bikes Open Men
28 5:50:38 54 53 Neil Popovich   Open Men
29 5:51:18 55 46 Marty Mckeon Guys Racing Open Men
30 5:52:00 56 34 Anthony Groves B-Team Open Men
31 5:53:15 57 36 Joel Hoerni The Cycle Works Open Men
32 5:54:25 58 57 Allen Runkle Mt. Nittany WheelWorks Open Men
33 5:55:20 59 56 Eric Reid Bikesport Open Men
34 6:00:50 64 112 Brian Kenny CAMBA Open Men
35 6:01:17 65 31 Thomas Fenush Bike Line Open Men
36 6:04:10 68 29 Andrew Falk Hollyloft / Kwik-Fill Open Men
37 6:06:29 69 123 Scott Wippermann Beans Bike Shop Open Men
38 6:15:22 71 63 Mark Werkheiser   Open Men
39 6:15:32 72 10 Darius Mark   Open Men
40 6:15:56 73 105 Ryan Hilaman Jimmy Legs Open Men
41 6:15:57 74 47 Scott Miller Team Jimmy Open Men
42 6:16:53 75 55 Jesse Pyers Bike Line Open Men
43 6:18:13 76 26 Jake Davidson Intense Cycles/ODI/Evomo Open Men
44 6:21:46 78 41 Rodney Korte Nittany Mountain Biking Association Open Men
45 6:22:59 79 30 Michael Faust Sicklers Open Men
46 6:27:09 82 114 Jacob Stamey Shirks Bike Shop Open Men
47 6:35:58 83 38 Mark Incollingo Shirk's Bike Shop Open Men
48 6:38:24 84 99 Nathan Ruch   Open Men
49 6:46:27 87 58 Matthew Tinkey   Open Men
50 6:54:43 90 37 Aaron Hofelt SawCaddy Racing Open Men
51 6:57:19 91 50 Tom Nieri   Open Men
52 6:59:33 92 48 Matthew Morrison   Open Men
53 7:14:15 93 32 Mark Fitzwater spot brand/twin six Open Men
54 7:28:15 95 33 Jim Glover Mt Nittany Wheelworks Open Men
55 8:23:25 104 23 Robert Allen   Open Men
56 8:25:41 105 61 Jason Vliet   Open Men
57 8:49:43 106 24 Edward Brandenstein   Open Men
58 8:54:14 107 131 Richard Dinerman B Team Open Men
59 9:53:36 111 62 Pete Wallace YAMBA.ORG Open Men
  DNF 2 Frank  Maguire Mt. Nittany Wheelworks Open Men
  DNF 59 Fred Turner Rocket Power Open Men
  DNF 3 Harry Sherrill Mt. Nittany Wheelworks Open Men
  DNF 126 Josh Smethers Beans Open Men
  DNF 54 Keith Primozic Rocket Power Open Men
  DNF 49 Mike Myers   Open Men
  DNF 44 Randall Lewis Bike line Open Men
  DNF 104 Ted McDaniel Secret Henry's Team Open Men