|
** this will give you an idea for what we need to do in 2007**
|
| Position | Name | Day | Est time | Affiliation |
| Head Chef | Scott Scudamore | Saturday | ALL DAY | MORE |
| Prep 1 | Courtney Scott | Saturday | 2-6pm | Dad |
| Prep 2 | Tommy Garrison | Saturday | 2-6pm | MORE |
| Prep 3 | Tris Newbury ? | Saturday | 2-6pm | |
| Cook 1 | Gina Penano | Saturday | 5-9pm | MORE |
| Cook 2 | James "Vecsus" Anderson | Saturday | 5-9pm | MORE |
| Cook 3 | Steig | Saturday | 5-9pm | MORE |
| Cook 4 | Susan Driano | Saturday | 8-9pm ? | MORE |
| Cook 5 | Sherri Hall | Saturday | 5-9pm | |
| Server 1 | Peggy Dodge | Saturday | 5-?? | Mac Daddy's! |
| Server 2 | Paula | Saturday | 5-?? | |
| Head Chef | Scott Scudamore | Sunday | ALL DAY!!! | MORE |
| Prep 1 | Tommy Garrison | Sunday | 1-5pm | MORE |
| Prep 2 | Mario Kepus ? | Sunday | 1-5pm | |
| Prep 3 | James "Vecsus" Anderson | Sunday | 1-3pm | |
| Cook 1 | S | Sunday | 4-8pm | MORE |
| Cook 2 | Steig | Sunday | 4-8pm | |
| Cook 3 | Mark Wisnieski | Sunday | 4-8pm | |
| Cook 1 | Tommy Garrison | Sunday | 7-11pm | MORE |
| Cook 2 | T | Sunday | 7-11pm | |
| Cook 3 | Sherri Hall ? | Sunday | 7-11pm | |
| Cook4 | Hillary Wicai ? | Sunday | 7-11pm | |
| Registration | Judy Scott | Saturday | 3-10 PM | My Mom!! |
| Registration | Lynn Mitchell | Saturday | 3-10 PM | the Boss! |
| Registration | Kristin Eddy | Saturday | 3-10 PM | |
| Registration | Erik Gruner | Saturday | 3-7 pm | MORE |
| Registration | Kelly Shaw ? | Saturday | 3-7 PM | |
| Registration | Tara Nicholson ? | Saturday | 5-9 PM | |
| Registration | Hillary Wicai ? | Saturday | 6-9 PM | |
| Registration | T | Saturday | 8-10 PM | |
| Registration | Saturday | 8-10 PM | ||
| Registration | Saturday | 3-11 PM | ||
| Timing | Jen Eigenbrode | Sunday | 2-11 PM | |
| Timing | Beth Crosswhite | Sunday | 2-11 PM | |
| Aid Stn #1 | Karin Randal | Sunday | Manager | Sponsor Aid Stn # 1 |
| Aid Stn #1 | Martha Sullivan | Sunday | 6:35-10am | |
| Aid Stn #1 | Meg ? | Sunday | 6:35-10am | |
| Aid Stn #1 | Sunday | 6:35-10am | ||
| Aid Stn #2 | Sunday | Manager | Sponsor Aid Stn # 2 | |
| Aid Stn #2 | S | Sunday | 7:30-11am | |
| Aid Stn #2 | T | Sunday | 7:30-11am | |
| Aid Stn #2 | Tara Nicholson | Sunday | 7:30-11am | |
| Aid Stn #2 |
Peggy and Paula |
Sunday | 7:30-11am | |
| Aid Stn #2 | Sunday | 7:30-11am | ||
| Aid Stn #2 | Sunday | 7:30-11am | ||
| Aid Stn #2 | Sunday | 7:30-11am | ||
| Aid Stn #3 | Keith and Cathy | Sunday | Manager | Sponsor Aid Stn # 3 |
| Aid Stn #3 | Sunday | 8:30-2pm | Sole Source | |
| Aid Stn #3 | Sunday | 8:30-2pm | Shenandoah Bicycle co. | |
| Aid Stn #3 | Sunday | 8:30-2pm | ||
| Aid Stn #3 | Sunday | 8:30-2pm | ||
| Aid Stn #3 | Sunday | 8:30-2pm | ||
| Aid Stn #3 | Sunday | 8:30-2pm | ||
| Aid Stn #3 | Sunday | 8:30-2pm | ||
| Aid Stn #4 | Jason Sajko | Sunday | Manager | Sponsor Aid Stn # 4 |
| Aid Stn #4 | H | Sunday | 9-2pm | Pedal Shop |
| Aid Stn #4 | Kris Stricklen | Sunday | 9-2pm | Athenians |
| Aid Stn #4 | Frank Stricklen | Sunday | 9-2pm | Athenians |
| Aid Stn #4 | Sunday | 9-2pm | ||
| Aid Stn #4 | Sunday | 9-2pm | ||
| Aid Stn #4 | Sunday | 9-2pm | ||
| Aid Stn #4 | Sunday | 9-2pm | ||
| Aid Stn #5 | Chief - Bobby Hill | Sunday | Manager | Sponsor Aid Stn # 5 |
| Aid Stn #5 | G | Sunday | 11-3:30pm | MORE |
| Aid Stn #5 | M | Sunday | 11-3:30pm | MORE |
| Aid Stn #5 | T | Sunday | 3:30-8pm | |
| Aid Stn #5 | Sunday | 3:30-8pm | ||
| Aid Stn #5 | Sunday | 3:30-8pm | ||
| Aid Stn #5 | Sunday | 3:30-8pm | ||
| Aid Stn #6 | Wes Schempf | Sunday | Manager | Sponsor Aid Stn # 6 |
| Aid Stn #6 | Sherri Hall | Sunday | 12:30-6pm | |
| Aid Stn #6 | Sunday | 12:30-6pm | ||
| Aid Stn #6 | Sunday | 12:30-6pm | ||
| Aid Stn #6 | James "Vecsus" Anderson | Sunday | 6-10pm | |
| Aid Stn #6 | Mario Kepus ? | Sunday | 6-10pm | |
| Aid Stn #6 | Sunday | 6-10pm | ||
| Aid Stn #6 | Sunday | 6-10pm | ||
| Moto 1 | Tim Richardson | Sunday | Shenandoah Bicycle Co. | |
| Moto 2 | Courtney Scott | Sunday | Brother | |
| Moto 3 | Kevin Keave | Sunday | ||
| Pre Ride-S-1 | J | Sunday | ||
| Pre Ride 1-2 | Sunday | |||
| Pre Ride 2-3 | Sunday | |||
| Pre Ride 3-4 | J | Sunday | ||
| Pre Ride 4-5 | Sunday | |||
| Pre Ride 5-6 | Jamie Mac Daddy | Sunday | ||
| Pre Ride 6-F | Sunday | |||
| Sweep 1-2 | S | Sunday | 8:00am est | MORE |
| Sweep 1-2 | J | Sunday | 8:00am est | |
| Sweep 2-3 | O | Sunday | 11:30am est | |
| Sweep 2-3 | D | Sunday | 11:30am est | |
| Sweep 3-4 | O | Sunday | 2:00pm est | |
| Sweep 3-4 | D | Sunday | 2:00pm est | |
| Sweep 4-5 | J | Sunday | 4:00pm est | PedalShop/Old Dominion |
| Sweep 4-5 | Grant | Sunday | 4:00pm est | |
| Sweep 5-6 | J | Sunday | 7:30 PM | |
| Sweep 5-6 | Sunday | |||
|
Marshall -1 |
Sunday | Rt.914 - Tillgham Rd. | ||
|
Marshall -2 |
Sunday | Rt. 914 - Lynn Trail | ||
| Marshall -3 | Sunday | Tillgman - Wolf Trail | ||
| Marshall -4 | Sunday | Tillgman - Rt. 718 | ||
| Marshall -5 | Sunday | FR 95B - Hanky Mtn. Rd | ||
| Marshall - 6 | M | Sunday | Mountain House | |